Data report · updated 11 Nov 2026
The State of AI Training Pay, 2026
AI training work pays a typical $167k–$345k/yr (median $205k/yr), measured from 1,025 distinct advertised rates across 203 platforms and the 2,152 roles open right now. Advertised rates run from $2.08k/yr for microtasks to $850k/yr for credentialed expert work.
Watch: What AI Training Jobs Actually Pay: 4,374 Roles Compared (Nov 2026)
1:22 · figures as of 2 Nov 2026What 4,374 open AI training roles on 86 platforms paid on 2 Nov 2026: the typical rate, the median by field, what is open without experience, the highest-paying platforms, and what each rate is paid for.
What AI Training Jobs Actually Pay: 4,374 Roles Compared (Nov 2026)
Key findings
What the data says right now
By kind of work
Median hourly pay, highest first
Only kinds of work with a live rate across at least three platforms are shown, so each figure is a market rate, not one vendor's card. The bar is the median; the range is typical pay, measured the same way as every band on the site.
Want the interactive version, with an earnings estimator and every platform's band? Open the pay explorer.
By platform
Highest-paying platforms right now
The 101 platforms whose expected pay is above the middle ranked platform's, ranked by it: the median of the hourly rates their own open roles advertise, leaning on the average platform in proportion to how few rates they state, with roles that state no rate at the average. Beside it, each one's typical pay: the band its roles advertise. Each links to its full review.
| Platform | Expected pay | Typical pay |
|---|---|---|
| Anthropic | $346573/hrIts 48 rates have a median of $362500, counted 99% against the average platform's $188843: $359717. 92% of its 52 roles state a rate and the rest count at the average: 92% x $359717 + 7.7% x $188843 = $346573 an hour. | $308k–$485k/yr |
| Thinking Machines Lab | $303596/hrIts 4 rates have a median of $325000, counted 87% against the average platform's $188843: $303596. Every one of its roles states a rate: $303596 an hour. | $316k–$350k/yr |
| OpenAI | $302939/hrIts 38 rates have a median of $311250, counted 99% against the average platform's $188843: $308944. 95% of its 40 roles state a rate and the rest count at the average: 95% x $308944 + 5.0% x $188843 = $302939 an hour. | $247k–$500k/yr |
| Roblox | $284728/hrIts 20 rates have a median of $293095, counted 97% against the average platform's $188843: $289523. 95% of its 21 roles state a rate and the rest count at the average: 95% x $289523 + 4.8% x $188843 = $284728 an hour. | $216k–$385k/yr |
| Decagon | $283071/hrIts 4 rates have a median of $300000, counted 87% against the average platform's $188843: $283071. Every one of its roles states a rate: $283071 an hour. | $291k–$400k/yr |
| Harvey | $276696/hrIts 7 rates have a median of $285500, counted 92% against the average platform's $188843: $276696. Every one of its roles states a rate: $276696 an hour. | $275k–$388k/yr |
| Sierra | $261921/hrIts 3 rates have a median of $310000, counted 84% against the average platform's $188843: $286280. 75% of its 4 roles state a rate and the rest count at the average: 75% x $286280 + 25% x $188843 = $261921 an hour. | $279k–$390k/yr |
| Block | $260077/hrIts 4 rates have a median of $272300, counted 87% against the average platform's $188843: $260077. Every one of its roles states a rate: $260077 an hour. | $272k–$433k/yr |
| Zipline | $254909/hrIts 2 rates have a median of $325000, counted 78% against the average platform's $188843: $287943. 67% of its 3 roles state a rate and the rest count at the average: 67% x $287943 + 33% x $188843 = $254909 an hour. | Too few rates |
| Serval | $251873/hrIts 4 rates have a median of $262500, counted 87% against the average platform's $188843: $251873. Every one of its roles states a rate: $251873 an hour. | $263k–$325k/yr |
| Vercel | $251578/hrIts 5 rates have a median of $260000, counted 90% against the average platform's $188843: $251578. Every one of its roles states a rate: $251578 an hour. | $260k–$312k/yr |
| Ramp | $251144/hrIts 5 rates have a median of $259500, counted 90% against the average platform's $188843: $251144. Every one of its roles states a rate: $251144 an hour. | $251k–$367k/yr |
| Verkada | $245830/hrIts 9 rates have a median of $250000, counted 94% against the average platform's $188843: $245830. Every one of its roles states a rate: $245830 an hour. | $225k–$300k/yr |
| Figma | $244936/hrIts 4 rates have a median of $254250, counted 87% against the average platform's $188843: $244936. Every one of its roles states a rate: $244936 an hour. | $221k–$368k/yr |
| Docker | $244346/hrIts 4 rates have a median of $253550, counted 87% against the average platform's $188843: $244346. Every one of its roles states a rate: $244346 an hour. | $241k–$317k/yr |
| Perplexity | $243010/hrIts 2 rates have a median of $261250, counted 78% against the average platform's $188843: $243010. Every one of its roles states a rate: $243010 an hour. | Too few rates |
| Rogo | $242642/hrIts 3 rates have a median of $300000, counted 84% against the average platform's $188843: $278508. 60% of its 5 roles state a rate and the rest count at the average: 60% x $278508 + 40% x $188843 = $242642 an hour. | $238k–$330k/yr |
| Discord | $241141/hrIts 4 rates have a median of $249750, counted 87% against the average platform's $188843: $241141. Every one of its roles states a rate: $241141 an hour. | $200k–$310k/yr |
| $239226/hrIts 6 rates have a median of $244700, counted 91% against the average platform's $188843: $239226. Every one of its roles states a rate: $239226 an hour. | $229k–$313k/yr | |
| Ripple | $237175/hrIts 6 rates have a median of $260500, counted 91% against the average platform's $188843: $253285. 75% of its 8 roles state a rate and the rest count at the average: 75% x $253285 + 25% x $188843 = $237175 an hour. | $247k–$305k/yr |
| Scale AI | $236805/hrIts 3 rates have a median of $267300, counted 84% against the average platform's $188843: $252793. 75% of its 4 roles state a rate and the rest count at the average: 75% x $252793 + 25% x $188843 = $236805 an hour. | $261k–$340k/yr |
| Apollo.io | $235692/hrIts 3 rates have a median of $245900, counted 84% against the average platform's $188843: $235692. Every one of its roles states a rate: $235692 an hour. | $242k–$314k/yr |
| Cohere | $235029/hrIts 6 rates have a median of $240000, counted 91% against the average platform's $188843: $235029. Every one of its roles states a rate: $235029 an hour. | $222k–$398k/yr |
| Lila Sciences | $234393/hrIts 2 rates have a median of $281000, counted 78% against the average platform's $188843: $257168. 67% of its 3 roles state a rate and the rest count at the average: 67% x $257168 + 33% x $188843 = $234393 an hour. | Too few rates |
| Charlie Health | $231182/hrIts 2 rates have a median of $245000, counted 78% against the average platform's $188843: $231182. Every one of its roles states a rate: $231182 an hour. | Too few rates |
| DoorDash | $230870/hrIts 12 rates have a median of $233100, counted 95% against the average platform's $188843: $230870. Every one of its roles states a rate: $230870 an hour. | $197k–$285k/yr |
| Figure AI | $230765/hrIts 4 rates have a median of $237500, counted 87% against the average platform's $188843: $230765. Every one of its roles states a rate: $230765 an hour. | $219k–$350k/yr |
| Snowflake | $230510/hrIts 12 rates have a median of $243750, counted 95% against the average platform's $188843: $240927. 80% of its 15 roles state a rate and the rest count at the average: 80% x $240927 + 20% x $188843 = $230510 an hour. | $210k–$316k/yr |
| Brain Co. | $230029/hrIts 6 rates have a median of $257500, counted 91% against the average platform's $188843: $250622. 67% of its 9 roles state a rate and the rest count at the average: 67% x $250622 + 33% x $188843 = $230029 an hour. | $258k–$325k/yr |
| Horizon3.ai | $228214/hrIts 4 rates have a median of $234500, counted 87% against the average platform's $188843: $228214. Every one of its roles states a rate: $228214 an hour. | $219k–$305k/yr |
| Veeam | $228117/hrIts 6 rates have a median of $291300, counted 91% against the average platform's $188843: $280482. 43% of its 14 roles state a rate and the rest count at the average: 43% x $280482 + 57% x $188843 = $228117 an hour. | Too few rates |
| Zeta Global | $226891/hrIts 3 rates have a median of $235000, counted 84% against the average platform's $188843: $226891. Every one of its roles states a rate: $226891 an hour. | $233k–$330k/yr |
| Altruist | $226085/hrIts 4 rates have a median of $232000, counted 87% against the average platform's $188843: $226085. Every one of its roles states a rate: $226085 an hour. | $214k–$296k/yr |
| $224746/hrIts 4 rates have a median of $230430, counted 87% against the average platform's $188843: $224746. Every one of its roles states a rate: $224746 an hour. | $214k–$351k/yr | |
| Databricks | $223482/hrIts 21 rates have a median of $231325, counted 97% against the average platform's $188843: $230080. 84% of its 25 roles state a rate and the rest count at the average: 84% x $230080 + 16% x $188843 = $223482 an hour. | $222k–$314k/yr |
| Beast Industries | $223238/hrIts 3 rates have a median of $230500, counted 84% against the average platform's $188843: $223238. Every one of its roles states a rate: $223238 an hour. | $231k–$286k/yr |
| Rain | $222831/hrIts 3 rates have a median of $230000, counted 84% against the average platform's $188843: $222831. Every one of its roles states a rate: $222831 an hour. | $230k–$312k/yr |
| Higgsfield AI | $222617/hrIts 5 rates have a median of $250000, counted 90% against the average platform's $188843: $242881. 63% of its 8 roles state a rate and the rest count at the average: 63% x $242881 + 38% x $188843 = $222617 an hour. | $250k–$300k/yr |
| Semgrep | $221363/hrIts 1 rate have a median of $242500, counted 64% against the average platform's $188843: $221363. Every one of its roles states a rate: $221363 an hour. | Too few rates |
| Liftoff | $218758/hrIts 3 rates have a median of $225000, counted 84% against the average platform's $188843: $218758. Every one of its roles states a rate: $218758 an hour. | $225k–$250k/yr |
| Brex | $217168/hrIts 3 rates have a median of $270000, counted 84% against the average platform's $188843: $254935. 43% of its 7 roles state a rate and the rest count at the average: 43% x $254935 + 57% x $188843 = $217168 an hour. | Too few rates |
| Notion | $216508/hrIts 5 rates have a median of $232500, counted 90% against the average platform's $188843: $227574. 71% of its 7 roles state a rate and the rest count at the average: 71% x $227574 + 29% x $188843 = $216508 an hour. | $221k–$316k/yr |
| WorkOS | $216380/hrIts 2 rates have a median of $225000, counted 78% against the average platform's $188843: $216380. Every one of its roles states a rate: $216380 an hour. | Too few rates |
| Material Security | $214044/hrIts 1 rate have a median of $230000, counted 64% against the average platform's $188843: $214044. Every one of its roles states a rate: $214044 an hour. | Too few rates |
| Dropbox | $212990/hrIts 4 rates have a median of $216700, counted 87% against the average platform's $188843: $212990. Every one of its roles states a rate: $212990 an hour. | $202k–$281k/yr |
| Cohesity | $212920/hrIts 1 rate have a median of $270000, counted 64% against the average platform's $188843: $236998. 50% of its 2 roles state a rate and the rest count at the average: 50% x $236998 + 50% x $188843 = $212920 an hour. | Too few rates |
| Glean | $212142/hrIts 4 rates have a median of $222500, counted 87% against the average platform's $188843: $217967. 80% of its 5 roles state a rate and the rest count at the average: 80% x $217967 + 20% x $188843 = $212142 an hour. | $218k–$422k/yr |
| Acronis | $210567/hrIts 3 rates have a median of $215000, counted 84% against the average platform's $188843: $210567. Every one of its roles states a rate: $210567 an hour. | $194k–$292k/yr |
| fal | $210567/hrIts 3 rates have a median of $215000, counted 84% against the average platform's $188843: $210567. Every one of its roles states a rate: $210567 an hour. | $215k–$250k/yr |
| Tanium | $208830/hrIts 4 rates have a median of $223500, counted 87% against the average platform's $188843: $218824. 67% of its 6 roles state a rate and the rest count at the average: 67% x $218824 + 33% x $188843 = $208830 an hour. | $203k–$293k/yr |
| Legora | $208015/hrIts 5 rates have a median of $219000, counted 90% against the average platform's $188843: $215684. 71% of its 7 roles state a rate and the rest count at the average: 71% x $215684 + 29% x $188843 = $208015 an hour. | $212k–$314k/yr |
| Gemini | $207574/hrIts 2 rates have a median of $225750, counted 78% against the average platform's $188843: $216940. 67% of its 3 roles state a rate and the rest count at the average: 67% x $216940 + 33% x $188843 = $207574 an hour. | Too few rates |
| Xometry | $207482/hrIts 1 rate have a median of $219000, counted 64% against the average platform's $188843: $207482. Every one of its roles states a rate: $207482 an hour. | Too few rates |
| Plaid | $206600/hrIts 8 rates have a median of $207936, counted 93% against the average platform's $188843: $206600. Every one of its roles states a rate: $206600 an hour. | $178k–$268k/yr |
| Datadog | $205752/hrIts 3 rates have a median of $216000, counted 84% against the average platform's $188843: $211389. 75% of its 4 roles state a rate and the rest count at the average: 75% x $211389 + 25% x $188843 = $205752 an hour. | $195k–$252k/yr |
| Censys | $205369/hrIts 1 rate have a median of $215500, counted 64% against the average platform's $188843: $205369. Every one of its roles states a rate: $205369 an hour. | Too few rates |
| PlayStation (Sony Interactive Entertainment) | $204506/hrIts 4 rates have a median of $220500, counted 87% against the average platform's $188843: $216253. 57% of its 7 roles state a rate and the rest count at the average: 57% x $216253 + 43% x $188843 = $204506 an hour. | $212k–$266k/yr |
| AvePoint | $204475/hrIts 4 rates have a median of $225000, counted 87% against the average platform's $188843: $220108. 50% of its 8 roles state a rate and the rest count at the average: 50% x $220108 + 50% x $188843 = $204475 an hour. | $214k–$270k/yr |
| Tailscale | $204162/hrIts 4 rates have a median of $206460, counted 87% against the average platform's $188843: $204162. Every one of its roles states a rate: $204162 an hour. | $192k–$224k/yr |
| Muon Space | $203989/hrIts 6 rates have a median of $205500, counted 91% against the average platform's $188843: $203989. Every one of its roles states a rate: $203989 an hour. | $206k–$228k/yr |
| Instructure | $203548/hrIts 1 rate have a median of $212500, counted 64% against the average platform's $188843: $203548. Every one of its roles states a rate: $203548 an hour. | Too few rates |
| Vanta | $203284/hrIts 3 rates have a median of $212000, counted 84% against the average platform's $188843: $208098. 75% of its 4 roles state a rate and the rest count at the average: 75% x $208098 + 25% x $188843 = $203284 an hour. | $199k–$256k/yr |
| Bitsight | $203186/hrIts 2 rates have a median of $207500, counted 78% against the average platform's $188843: $203186. Every one of its roles states a rate: $203186 an hour. | Too few rates |
| CoreWeave | $203096/hrIts 21 rates have a median of $203500, counted 97% against the average platform's $188843: $203096. Every one of its roles states a rate: $203096 an hour. | $179k–$275k/yr |
| Zania | $202194/hrIts 2 rates have a median of $215000, counted 78% against the average platform's $188843: $208870. 67% of its 3 roles state a rate and the rest count at the average: 67% x $208870 + 33% x $188843 = $202194 an hour. | Too few rates |
| Robinhood | $201940/hrIts 5 rates have a median of $203500, counted 90% against the average platform's $188843: $201940. Every one of its roles states a rate: $201940 an hour. | $204k–$254k/yr |
| Huntress | $201795/hrIts 7 rates have a median of $215000, counted 92% against the average platform's $188843: $212897. 54% of its 13 roles state a rate and the rest count at the average: 54% x $212897 + 46% x $188843 = $201795 an hour. | $194k–$240k/yr |
| Affirm | $201612/hrIts 8 rates have a median of $206000, counted 93% against the average platform's $188843: $204804. 80% of its 10 roles state a rate and the rest count at the average: 80% x $204804 + 20% x $188843 = $201612 an hour. | $192k–$304k/yr |
| Starburst | $201565/hrIts 2 rates have a median of $213750, counted 78% against the average platform's $188843: $207926. 67% of its 3 roles state a rate and the rest count at the average: 67% x $207926 + 33% x $188843 = $201565 an hour. | Too few rates |
| PubMatic | $201443/hrIts 1 rate have a median of $230000, counted 64% against the average platform's $188843: $214044. 50% of its 2 roles state a rate and the rest count at the average: 50% x $214044 + 50% x $188843 = $201443 an hour. | Too few rates |
| Obsidian Security | $201424/hrIts 2 rates have a median of $238750, counted 78% against the average platform's $188843: $226586. 33% of its 6 roles state a rate and the rest count at the average: 33% x $226586 + 67% x $188843 = $201424 an hour. | Too few rates |
| Addepar | $200808/hrIts 2 rates have a median of $212250, counted 78% against the average platform's $188843: $206791. 67% of its 3 roles state a rate and the rest count at the average: 67% x $206791 + 33% x $188843 = $200808 an hour. | Too few rates |
| Anduril Industries | $200011/hrIts 30 rates have a median of $201750, counted 98% against the average platform's $188843: $201500. 88% of its 34 roles state a rate and the rest count at the average: 88% x $201500 + 12% x $188843 = $200011 an hour. | $172k–$279k/yr |
| Pure Storage | $199987/hrIts 4 rates have a median of $221025, counted 87% against the average platform's $188843: $216703. 40% of its 10 roles state a rate and the rest count at the average: 40% x $216703 + 60% x $188843 = $199987 an hour. | Too few rates |
| Airbnb | $199959/hrIts 1 rate have a median of $225000, counted 64% against the average platform's $188843: $211076. 50% of its 2 roles state a rate and the rest count at the average: 50% x $211076 + 50% x $188843 = $199959 an hour. | Too few rates |
| Adyen | $199798/hrIts 2 rates have a median of $210250, counted 78% against the average platform's $188843: $205275. 67% of its 3 roles state a rate and the rest count at the average: 67% x $205275 + 33% x $188843 = $199798 an hour. | Too few rates |
| Airwallex | $199277/hrIts 6 rates have a median of $213750, counted 91% against the average platform's $188843: $211450. 46% of its 13 roles state a rate and the rest count at the average: 46% x $211450 + 54% x $188843 = $199277 an hour. | Too few rates |
| Forus | $199198/hrIts 1 rate have a median of $240000, counted 64% against the average platform's $188843: $219910. 33% of its 3 roles state a rate and the rest count at the average: 33% x $219910 + 67% x $188843 = $199198 an hour. | Too few rates |
| Second Front | $198821/hrIts 5 rates have a median of $200000, counted 90% against the average platform's $188843: $198821. Every one of its roles states a rate: $198821 an hour. | $175k–$213k/yr |
| Proofpoint | $198029/hrIts 2 rates have a median of $218900, counted 78% against the average platform's $188843: $211808. 40% of its 5 roles state a rate and the rest count at the average: 40% x $211808 + 60% x $188843 = $198029 an hour. | Too few rates |
| BitGo | $197710/hrIts 1 rate have a median of $217500, counted 64% against the average platform's $188843: $206578. 50% of its 2 roles state a rate and the rest count at the average: 50% x $206578 + 50% x $188843 = $197710 an hour. | Too few rates |
| Zscaler | $197519/hrIts 19 rates have a median of $202500, counted 97% against the average platform's $188843: $202086. 66% of its 29 roles state a rate and the rest count at the average: 66% x $202086 + 34% x $188843 = $197519 an hour. | $171k–$254k/yr |
| GitLab | $197379/hrIts 9 rates have a median of $203000, counted 94% against the average platform's $188843: $202122. 64% of its 14 roles state a rate and the rest count at the average: 64% x $202122 + 36% x $188843 = $197379 an hour. | $187k–$279k/yr |
| Snyk | $197257/hrIts 1 rate have a median of $216000, counted 64% against the average platform's $188843: $205672. 50% of its 2 roles state a rate and the rest count at the average: 50% x $205672 + 50% x $188843 = $197257 an hour. | Too few rates |
| Headway | $197229/hrIts 3 rates have a median of $198875, counted 84% against the average platform's $188843: $197229. Every one of its roles states a rate: $197229 an hour. | $199k–$266k/yr |
| Garner Health | $196827/hrIts 4 rates have a median of $198000, counted 87% against the average platform's $188843: $196827. Every one of its roles states a rate: $196827 an hour. | $170k–$290k/yr |
| Skydio | $196729/hrIts 6 rates have a median of $197500, counted 91% against the average platform's $188843: $196729. Every one of its roles states a rate: $196729 an hour. | $175k–$270k/yr |
| Palo Alto Networks | $196058/hrIts 47 rates have a median of $204700, counted 99% against the average platform's $188843: $204501. 46% of its 102 roles state a rate and the rest count at the average: 46% x $204501 + 54% x $188843 = $196058 an hour. | Too few rates |
| HackerOne | $195857/hrIts 1 rate have a median of $200000, counted 64% against the average platform's $188843: $195857. Every one of its roles states a rate: $195857 an hour. | Too few rates |
| Wiz | $195746/hrIts 3 rates have a median of $225000, counted 84% against the average platform's $188843: $218758. 23% of its 13 roles state a rate and the rest count at the average: 23% x $218758 + 77% x $188843 = $195746 an hour. | Too few rates |
| Nscale | $195694/hrIts 11 rates have a median of $200000, counted 95% against the average platform's $188843: $199431. 65% of its 17 roles state a rate and the rest count at the average: 65% x $199431 + 35% x $188843 = $195694 an hour. | $175k–$270k/yr |
| Fastly | $195551/hrIts 5 rates have a median of $199342, counted 90% against the average platform's $188843: $198234. 71% of its 7 roles state a rate and the rest count at the average: 71% x $198234 + 29% x $188843 = $195551 an hour. | $199k–$266k/yr |
| Peregrine | $195536/hrIts 2 rates have a median of $197500, counted 78% against the average platform's $188843: $195536. Every one of its roles states a rate: $195536 an hour. | Too few rates |
| Mimecast | $195256/hrIts 1 rate have a median of $220000, counted 64% against the average platform's $188843: $208083. 33% of its 3 roles state a rate and the rest count at the average: 33% x $208083 + 67% x $188843 = $195256 an hour. | Too few rates |
| Superhuman | $195046/hrIts 2 rates have a median of $213125, counted 78% against the average platform's $188843: $207453. 33% of its 6 roles state a rate and the rest count at the average: 33% x $207453 + 67% x $188843 = $195046 an hour. | Too few rates |
| Braze | $194580/hrIts 2 rates have a median of $207500, counted 78% against the average platform's $188843: $203186. 40% of its 5 roles state a rate and the rest count at the average: 40% x $203186 + 60% x $188843 = $194580 an hour. | Too few rates |
| NETGEAR | $194250/hrIts 1 rate have a median of $215000, counted 64% against the average platform's $188843: $205066. 33% of its 3 roles state a rate and the rest count at the average: 33% x $205066 + 67% x $188843 = $194250 an hour. | Too few rates |
| Harness | $193504/hrIts 3 rates have a median of $200000, counted 84% against the average platform's $188843: $198165. 50% of its 6 roles state a rate and the rest count at the average: 50% x $198165 + 50% x $188843 = $193504 an hour. | $179k–$276k/yr |
| ID.me | $192792/hrIts 2 rates have a median of $196500, counted 78% against the average platform's $188843: $194766. 67% of its 3 roles state a rate and the rest count at the average: 67% x $194766 + 33% x $188843 = $192792 an hour. | Too few rates |
| Writer | $192670/hrIts 2 rates have a median of $198750, counted 78% against the average platform's $188843: $196497. 50% of its 4 roles state a rate and the rest count at the average: 50% x $196497 + 50% x $188843 = $192670 an hour. | Too few rates |
| Vectra AI | $192483/hrIts 2 rates have a median of $195900, counted 78% against the average platform's $188843: $194304. 67% of its 3 roles state a rate and the rest count at the average: 67% x $194304 + 33% x $188843 = $192483 an hour. | Too few rates |
Where the work is
Open roles by kind of work
Pay is only half the picture. This is where the hiring actually is right now, by live open-role count, and how fast new roles are appearing.
How we measured this
Methodology
Every figure in this report is measured from the live job feeds of the 296 platforms hiring now (of the 296 platforms CyberJobs.cc tracks in total), refreshed every hour. We read the hourly rate a role actually advertises, dedupe repeated listings of the same role at the same rate on the same platform, and exclude advertised maximums (“up to $X/hr”) because a ceiling is not an observed wage.
“Typical” pay runs from from the 25th percentile of the midpoints of posted ranges (each counted as yearly pay, a rate per hour at 2,080 hours) to the 90th percentile of their top ends, so it includes the well-paid expert tier, and every band in this report (the market’s, each kind of work’s, each platform’s) is measured that same way from its own open roles, the figure its list on the job board states. A kind of work is reported as a market rate only when its rate spans at least three platforms, so no single vendor’s rate card is presented as the going rate. Figures last refreshed 11 Nov 2026. Read the full methodology.
Use this data
Cite or reuse these figures
Free to quote and reuse under CC BY 4.0 (creativecommons.org/licenses/by/4.0): credit CyberJobs.cc and link to this report. The figures are re-measured every hour, so cite the date.
CyberJobs.cc. The State of AI Training Pay, 2026. Data as of 2026-11-11. https://cyberjobs.cc/cybersecurity-salary-report
Weekly roles email
Have new security roles emailed to you
One weekly email with every new security role we found and the salary each states. Free; leave whenever you like.
Only job openings, never promotions. Unsubscribing takes one click.
AI training pay: common questions
How much does AI training work pay?
Typical AI-training work pays $167k–$345k/yr, a live median of $205k/yr measured from 1,025 distinct advertised rates across 203 platforms. Simple data-labeling and survey work sits at the bottom (priced by geography, as low as $2.08k/yr); credentialed expert, coding, and RL-environment work reaches $850k/yr.
What is the highest-paying kind of AI training work?
Of the kinds of work with a live market rate right now, Security Leadership pays the most: a median of $229k/yr (typical $202k–$384k/yr), measured across 79 platforms.
Do AI training platforms publish what they pay?
About 49% of the 2,152 roles open right now state an hourly rate; the remaining 1,099 set pay per project after you qualify. This report measures only the rates that are actually advertised, so the numbers reflect what real postings say rather than a marketing "average".
Is this pay data current?
Yes. Every figure is recomputed from the platforms' live job feeds, last refreshed 11 Nov 2026. Advertised maximums ("up to $X/hr") are excluded because a ceiling is not an observed rate, and repeated listings of the same role at the same rate are counted once.