Key findings
- 1
The largest published value is News Corp's deal with OpenAI: "Could be" close to $250 million over five years, per The Wall Street Journal (as reported by VentureBeat); terms not disclosed by the parties (reported, 22 May 2024).
- 3
OpenAI signed the most deals (25), ahead of Meta (14) and Google (9).
- 4
The most frequent kind of licensor is news publisher (44 deals), then music (15) and stock media (8).
- 5
Unit prices range from Starts at $25 per hour (WiserBrand.com (Datarade listing)), Starts at $20,000 per purchase (20,000-hour dataset) (Nexdata (Datarade listing)) and Average in the tens of thousands of dollars per codebase (Failed startups (codebases)).
Figure 1
Every licensing deal recorded
Who licensed what to which AI company, when, for how long and for how much?
| Licensor | AI company | Date | Value | Per year |
|---|---|---|---|---|
| Google News AI program, newest partners (Axios, CNN, Financial Times, Forbes and local US publishers including Post and Courier, Texas Tribune, Oil City News and Shaw Media)Google | 15 Oct 2026 | n/a | n/a | |
| WiserBrand.com (Datarade listing)Datarade | Any buyer (marketplace listing) | 11 Oct 2026 | n/a | n/a |
| Nexdata (Datarade listing)Datarade | Any buyer (marketplace listing) | 11 Oct 2026 | n/a | n/a |
| NATIXNATIX Network | Undisclosed AI lab building general world models | 7 Oct 2026 | n/a | n/a |
| Failed startups (codebases)Fortune | Turing | 14 Sep 2026 | n/a | n/a |
| BelieveTechCrunch | Suno | 9 Sep 2026 | n/a | n/a |
| Sony Music, Warner Music Group, Universal Music GroupTechCrunch | Stability AI | 25 Aug 2026 | n/a | n/a |
| Spirit Airlines (bankruptcy estate)The Star (Reuters report) | 17 Aug 2026 | $10M | n/a | |
| BMGTechCrunch | Suno | Aug 2026 | n/a | n/a |
| Kobalt, Merlin, Believe and the National Music Publishers' AssociationUnite.AI | Udio | 20 Jul 2026 | n/a | n/a |
| Getty ImagesGetty Images | OpenAI | 21 Jun 2026 | n/a | n/a |
| SpeechData.aiSpeechData.ai | Any buyer (catalog pricing) | 18 Jun 2026 | n/a | n/a |
| AerometrexASX (Aerometrex Limited) | Zeromatter Technologies Inc. and Neara | 17 Jun 2026 | n/a | n/a |
| Grupo Folha and Grupo UOLOlhar Digital | OpenAI | 25 May 2026 | n/a | n/a |
| Universal Music GroupTechCrunch | Spotify | 21 May 2026 | n/a | n/a |
| Defunct startups (via SimpleClosure)Gizmodo | Undisclosed AI companies | 17 Apr 2026 | n/a | n/a |
| Getty ImagesThe Motley Fool (earnings call transcript) | Undisclosed major social platform and Undisclosed large AI company | 16 Mar 2026 | $65M | n/a |
| Le FigaroEngadget | Meta | 13 Mar 2026 | n/a | n/a |
| PrisaEngadget | Meta | 13 Mar 2026 | n/a | n/a |
| Süddeutsche ZeitungEngadget | Meta | 13 Mar 2026 | n/a | n/a |
| News CorpEditor & Publisher | Meta | 4 Mar 2026 | n/a | $50M |
| Publisher Content Marketplace publishers (co-designed with AP, Condé Nast, Hearst Magazines, Vox Media, USA Today, others, per Publishers Weekly)WinBuzzer | Microsoft | 4 Feb 2026 | n/a | n/a |
| The Walt Disney CompanyTechCrunch | OpenAI | 11 Dec 2025 | n/a | n/a |
| Google News AI pilot publishers (Der Spiegel, El País, Folha, Infobae, Kompas, The Guardian, The Times of India, Washington Examiner, The Washington Post, others)TechCrunch | 10 Dec 2025 | n/a | n/a | |
| USA TodayBNN Bloomberg | Meta | 5 Dec 2025 | n/a | n/a |
| People Inc.BNN Bloomberg | Meta | 5 Dec 2025 | n/a | n/a |
| CNNBNN Bloomberg | Meta | 5 Dec 2025 | n/a | n/a |
| Fox NewsBNN Bloomberg | Meta | 5 Dec 2025 | n/a | n/a |
| The Daily CallerBNN Bloomberg | Meta | 5 Dec 2025 | n/a | n/a |
| Washington ExaminerBNN Bloomberg | Meta | 5 Dec 2025 | n/a | n/a |
| Le MondeBNN Bloomberg | Meta | 5 Dec 2025 | n/a | n/a |
| Norwegian press publishers (MBL members, via Kopinor)National Library of Norway (AI-lab) | National Library of Norway (Norwegian government) | Dec 2025 | n/a | n/a |
| Warner Music GroupWarner Music Group | Suno | 25 Nov 2025 | n/a | n/a |
| Warner Music GroupAl Jazeera | Klay Vision | 20 Nov 2025 | n/a | n/a |
| Universal Music GroupAl Jazeera | Klay Vision | 20 Nov 2025 | n/a | n/a |
| Sony Music EntertainmentAl Jazeera | Klay Vision | 20 Nov 2025 | n/a | n/a |
| Warner Music GroupAl Jazeera | Udio | 19 Nov 2025 | n/a | n/a |
| Warner Music GroupAl Jazeera | Stability AI | 19 Nov 2025 | n/a | n/a |
| People Inc. (formerly Dotdash Meredith, IAC)TechCrunch | Microsoft | 4 Nov 2025 | n/a | n/a |
| Getty ImagesTechCrunch | Perplexity | 31 Oct 2025 | n/a | n/a |
| Peter Hollens (YouTube creator, via Troveo)Semafor | Undisclosed AI companies | 31 Oct 2025 | n/a | n/a |
| Universal Music GroupUniversal Music Group | Stability AI | 30 Oct 2025 | n/a | n/a |
| Universal Music GroupUniversal Music Group | Udio | 29 Oct 2025 | n/a | n/a |
| SourceAudioSourceAudio | Music AI, ElevenLabs, Musical AI and Wondera | 24 Sep 2025 | n/a | n/a |
| Participating publishers (Comet Plus)Shelly Palmer | Perplexity | 26 Aug 2025 | $42.5M | n/a |
| Merlin NetworkTechCrunch | ElevenLabs | 5 Aug 2025 | n/a | n/a |
| Kobalt Music GroupTechCrunch | ElevenLabs | 5 Aug 2025 | n/a | n/a |
| Gannett (USA TODAY Network)USA TODAY Co. (Gannett press release) | Perplexity | 30 Jul 2025 | n/a | n/a |
| Condé NastDigiday | Amazon | 10 Jul 2025 | n/a | n/a |
| HearstDigiday | Amazon | 10 Jul 2025 | n/a | n/a |
| The New York TimeseWeek | Amazon | 29 May 2025 | n/a | n/a |
| The Washington PostTheWrap | OpenAI | 22 Apr 2025 | n/a | n/a |
| University of Oxford (Bodleian Libraries)The Next Web | OpenAI | Mar 2025 | n/a | n/a |
| Guardian Media GroupThe Guardian (GNM press office) | OpenAI | 14 Feb 2025 | n/a | n/a |
| Schibsted MediaMediaPost | OpenAI | 11 Feb 2025 | n/a | n/a |
| Agence France-Presse (AFP)TechCrunch | Mistral AI | 16 Jan 2025 | n/a | n/a |
| AxiosTechCrunch | OpenAI | 15 Jan 2025 | n/a | n/a |
| The Associated PressTechCrunch | 15 Jan 2025 | n/a | n/a | |
| YouTube and other content creators (via Troveo, Calliope Networks)The Decoder | OpenAI and Google | 11 Jan 2025 | n/a | n/a |
| HarperCollinseWeek | Microsoft | Nov 2024 | n/a | n/a |
| ReutersSiliconANGLE | Meta | 25 Oct 2024 | n/a | n/a |
| Reuters, Axel Springer, Hearst Magazines, USA Today Network, Financial TimesTechCrunch | Microsoft | 1 Oct 2024 | n/a | n/a |
| HearstTechCrunch | OpenAI | Oct 2024 | n/a | n/a |
| GEDIPunto Informatico | OpenAI | 26 Sep 2024 | n/a | n/a |
| LionsgateRunway | Runway | 18 Sep 2024 | n/a | n/a |
| John Wiley & SonsJohn Wiley & Sons (SEC Form 8-K exhibit) | Undisclosed second large tech company | 5 Sep 2024 | $21M | n/a |
| Condé NastTechCrunch | OpenAI | 20 Aug 2024 | n/a | n/a |
| Oxford University PressBooks+Publishing | Undisclosed LLM developers | 5 Aug 2024 | n/a | n/a |
| Perplexity Publishers' Program launch partners (Automattic, Der Spiegel, Entrepreneur, Fortune, The Texas Tribune, TIME)TechCrunch | Perplexity | 30 Jul 2024 | n/a | n/a |
| Informa (Taylor & Francis)The Bookseller | Undisclosed AI technology company | 25 Jul 2024 | n/a | n/a |
| TIMETechCrunch | OpenAI | 27 Jun 2024 | n/a | n/a |
| John Wiley & SonsJohn Wiley & Sons (SEC Form 8-K, Exhibit 99.1) | Undisclosed large tech company | 13 Jun 2024 | $23M | n/a |
| ShutterstockBloomberg Law | Reka AI | 4 Jun 2024 | n/a | n/a |
| Vox MediaTechCrunch | OpenAI | 29 May 2024 | n/a | n/a |
| The AtlanticTechCrunch | OpenAI | 29 May 2024 | n/a | n/a |
| News CorpVentureBeat | OpenAI | 22 May 2024 | $250M | n/a |
| RedditSherwood News | OpenAI | 16 May 2024 | n/a | $60M |
| Informa (Taylor & Francis)interactive investor (ii.co.uk) | Microsoft | 8 May 2024 | n/a | n/a |
| Stack OverflowStack Overflow | OpenAI | 6 May 2024 | n/a | n/a |
| Dotdash Meredith (now People Inc., IAC)Adweek | OpenAI | May 2024 | n/a | $16M |
| Financial TimesTechCrunch | OpenAI | 29 Apr 2024 | n/a | n/a |
| Adobe Stock contributors (photographers and artists)Maginative | Adobe | 11 Apr 2024 | n/a | n/a |
| ShutterstockReuters (archived copy on gwern.net) | Meta, Google, Amazon and Apple | 5 Apr 2024 | n/a | n/a |
| FreepikReuters (archived copy on gwern.net) | Two undisclosed large tech companies | 5 Apr 2024 | n/a | n/a |
| PhotobucketReuters (archived copy on gwern.net) | Undisclosed tech companies (in talks) | 5 Apr 2024 | n/a | n/a |
| Defined.aiReuters (archived copy on gwern.net) | Google, Meta, Apple, Amazon and Microsoft | 5 Apr 2024 | n/a | n/a |
| Le MondeTechCrunch | OpenAI | 13 Mar 2024 | n/a | n/a |
| Prisa MediaTechCrunch | OpenAI | 13 Mar 2024 | n/a | n/a |
| Stack OverflowTechCrunch | 29 Feb 2024 | n/a | n/a | |
| RedditThe Verge | 22 Feb 2024 | n/a | $60M | |
| Axel SpringerThe Decoder | OpenAI | 13 Dec 2023 | n/a | n/a |
| The Associated PressThe Associated Press | OpenAI | 13 Jul 2023 | n/a | n/a |
| ShutterstockTechCrunch | OpenAI | 11 Jul 2023 | n/a | n/a |
Sample. 93 deals from 11 Jul 2023 to 2 Nov 2026, 22 with a stated or reported price.
Values are as published: a total over the term, or a yearly amount where the source states one. A per-year value is never derived here from a total and a term. n/a: undisclosed.
Source. AITraining.jobs Research, AI Training Data Licensing Deals, live data.
Figure 2
The largest priced deals
Which licensing deals carry the biggest stated or reported price?
| Deal | Value as published | Measure |
|---|---|---|
| News Corp with OpenAIVentureBeat | $250M | Total, 5 years |
| Getty Images with Undisclosed major social platform, Undisclosed large AI companyThe Motley Fool (earnings call transcript) | $65M | Total |
| Reddit with OpenAISherwood News | $60M | Per year |
| Reddit with GoogleThe Verge | $60M | Per year |
| News Corp with MetaEditor & Publisher | $50M | Per year |
| Participating publishers (Comet Plus) with PerplexityShelly Palmer | $42.5M | Total |
| John Wiley & Sons with Undisclosed large tech companyJohn Wiley & Sons (SEC Form 8-K, Exhibit 99.1) | $23M | Total |
| John Wiley & Sons with Undisclosed second large tech companyJohn Wiley & Sons (SEC Form 8-K exhibit) | $21M | Total |
| Dotdash Meredith (now People Inc., IAC) with OpenAIAdweek | $16M | Per year |
| Spirit Airlines (bankruptcy estate) with GoogleThe Star (Reuters report) | $10M | Total |
Sample. The 25 deals with the largest published value (per year where stated, otherwise the total), to 2 Nov 2026.
Per-year and total values are not comparable with each other; the measure column says which each row is.
Source. AITraining.jobs Research, AI Training Data Licensing Deals, live data.
Figure 3
What licensors report earning from AI licensing, across all buyers
How much do the data owners that report it earn from licensing to AI companies in total?
| Licensor | Period or date | Amount | As published |
|---|---|---|---|
| WirestockTechCrunch | 14 May 2026 | $40M | Annual run-rate revenue of $40 million; $15 million paid out to contributors so far |
| John Wiley & SonsJohn Wiley & Sons (SEC Form 8-K, Exhibit 99.1) | 30 Apr 2026 | $49M | $49 million AI revenue in FY2026 (+23%); lifetime AI revenue over $110 million |
| Informa (Taylor & Francis)Informa PLC | 31 Dec 2024 | $75M | Over $75m in revenue in 2024 |
| RedditReddit, Inc. (SEC Form 424B4 prospectus) | Jan 2024 | $203M | $203.0 million aggregate contract value, terms of two to three years; at least $66.4 million to be recognized in 2024 |
| ShutterstockBloomberg Law | 31 Dec 2023 | $104M | $104 million revenue in 2023 from AI licensing |
Sample. 5 totals stated in filings and annual reports, to 2 Nov 2026. They overlap the individual deals above and are not added to them.
Source. AITraining.jobs Research, AI Training Data Licensing Deals, live data.
Figure 4
Prices per book, image, hour or item
What does one unit of licensed content sell for?
| Licensor or marketplace | Price as published | What |
|---|---|---|
| WiserBrand.com (Datarade listing)Datarade | Starts at $25 per hour | Real call-center conversation speech data for ASR and voice AI listed on the Datarade marketplace; seller list price. |
| Nexdata (Datarade listing)Datarade | Starts at $20,000 per purchase (20,000-hour dataset) | 20,000-hour casual conversation and monologue speech dataset listed on the Datarade marketplace; seller list price per purchase. |
| Failed startups (codebases)Fortune | Average in the tens of thousands of dollars per codebase | Five to ten failed-startup codebases bought for AI training data. |
| SpeechData.aiSpeechData.ai | $60 to $95 per hour of speech | Off-the-shelf conversational speech datasets in 60+ languages (500 to 2,000 hours each, documented consent chain). Vendor list price (commercial interest). |
| Defunct startups (via SimpleClosure)Gizmodo | $10,000 to $100,000 per company | Workplace archives (emails, Slack messages and similar) of shut-down startups sold or licensed for AI training (RL environments); nearly 100 deals in a year. |
| Peter Hollens (YouTube creator, via Troveo)Semafor | More than $33 per hour of content | About 1,000 hours of old a cappella videos licensed for training video-generation models; library can be resold to multiple buyers. |
| Participating publishers (Comet Plus)Shelly Palmer | 80% of Comet Plus revenue to participating publishers | Comet Plus ($5 per month): publishers paid when Perplexity uses licensed news content; pool for the first phase. |
| YouTube and other content creators (via Troveo, Calliope Networks)The Decoder | $1 to $4 per minute; regular unused footage $1 to $2 per minute; premium for 4K, drone and 3D | Unpublished, unused creator video footage for training video models; deals typically worth thousands of dollars; Troveo says it had paid creators over $5 million. |
| HarperCollinseWeek | $5,000 per nonfiction book, split evenly ($2,500 author, $2,500 HarperCollins) | Select backlist nonfiction titles, author opt-in, for training an unnamed AI model; output capped at 200 consecutive words or 5% of a book. Buyer identified by Bloomberg. |
| Adobe Stock contributors (photographers and artists)Maginative | About $2.62 per minute of video on average; up to about $7.25 per minute | Short videos of everyday actions and emotions bought from Adobe's contributor network to train a text-to-video model; $120 per submission. |
| FreepikReuters (archived copy on gwern.net) | 2 to 4 cents per image | Majority of Freepik's 200-million-image archive; five more similar deals said to be in the pipeline. |
| PhotobucketReuters (archived copy on gwern.net) | 5 cents to $1 per photo; more than $1 per video | IN TALKS, NO SIGNED DEAL REPORTED: licensing of Photobucket's 13 billion photos and videos for generative AI training; rates discussed by the CEO. |
| Defined.aiReuters (archived copy on gwern.net) | $1 to $2 per image; $2 to $4 per short-form video; $100 to $300 per hour of longer films; $0.001 per word of text; $5 to $7 per nudity image | Marketplace price points stated by Defined.ai's CEO for licensed training data (earnings split with content providers). |
Sample. 13 deals or price lists that state a price per unit, to 2 Nov 2026.
Source. AITraining.jobs Research, AI Training Data Licensing Deals, live data.
Figure 5
Deals by kind of licensor
Which kinds of data owners are licensing to AI companies?
| Licensor | Records | With a price |
|---|---|---|
| News publisher | 44 | 4 |
| Music | 15 | 0 |
| Stock media | 8 | 1 |
| Academic publisher | 5 | 2 |
| Data marketplace | 5 | 0 |
| Code/Q&A | 3 | 0 |
| Other | 3 | 1 |
| Video library | 3 | 0 |
| Social platform | 2 | 2 |
| Aerial survey and 3D mapping firm | 1 | 0 |
| Book publisher | 1 | 0 |
| Driving-camera data network | 1 | 0 |
| Government/archive | 1 | 0 |
| Music library | 1 | 0 |
Sample. 93 deals.
Source. AITraining.jobs Research, AI Training Data Licensing Deals, live data.
Figure 6
Deals by AI company
Which AI companies sign the most licensing deals?
| AI company | Records |
|---|---|
| OpenAI | 25 |
| Meta | 14 |
9 | |
| Microsoft | 6 |
| Amazon | 5 |
| Perplexity | 4 |
| ElevenLabs | 3 |
| Klay Vision | 3 |
| Stability AI | 3 |
| Suno | 3 |
| Udio | 3 |
| Any buyer (marketplace listing) | 2 |
| Apple | 2 |
| Undisclosed AI companies | 2 |
| Adobe | 1 |
| Any buyer (catalog pricing) | 1 |
| Mistral AI | 1 |
| Music AI | 1 |
| Musical AI | 1 |
| National Library of Norway (Norwegian government) | 1 |
| Neara | 1 |
| Reka AI | 1 |
| Runway | 1 |
| Spotify | 1 |
| Turing | 1 |
| Two undisclosed large tech companies | 1 |
| Undisclosed AI lab building general world models | 1 |
| Undisclosed AI technology company | 1 |
| Undisclosed large AI company | 1 |
| Undisclosed large tech company | 1 |
| Undisclosed LLM developers | 1 |
| Undisclosed major social platform | 1 |
| Undisclosed second large tech company | 1 |
| Undisclosed tech companies (in talks) | 1 |
| Wondera | 1 |
| Zeromatter Technologies Inc. | 1 |
Sample. 93 deals; a deal with several AI companies counts for each.
Source. AITraining.jobs Research, AI Training Data Licensing Deals, live data.
Figure 7
Deals by year
Is AI content licensing accelerating?
| Year | Deals | With a price |
|---|---|---|
| 2023 | 3 | 0 |
| 2024 | 31 | 6 |
| 2025 | 37 | 1 |
| 2026Partial week | 22 | 3 |
Sample. 93 deals by the year they were announced; the current year runs to 2 Nov 2026.
Source. AITraining.jobs Research, AI Training Data Licensing Deals, live data.
Figure 8
Who is hiring to buy data today (live)
Which labs and vendors have data-acquisition, partnership or licensing roles open right now?
| Role | Company |
|---|---|
| Research Program Manager, Data AcquisitionPosting | OpenAI |
| Software Engineer - Data Aquisition (systems)Posting | OpenAI |
| Strategic Sourcing Lead, Professional Services – Human DataPosting | OpenAI |
| Strategic Data & Licensing PartnershipsPosting | Mistral AI |
| Data Partnerships Coordinator (1-year contract)Posting | Cohere |
| Data PartnershipsPosting | Thinking Machines Lab |
| Member of Technical Staff - Engineering Lead, Data AcquisitionPosting | Reflection AI |
| Data Acquisition Lead, Frontier EnvironmentsPosting | Scale AI |
| Data Partnerships RepresentativePosting | Handshake |
| Director, Data PartnershipsPosting | Snorkel AI |
| Data Acquisition LeadPosting | AfterQuery |
Sample. Read today from the public job boards of 25 AI labs and 14 human-data vendors. Recomputed daily.
The desks a data owner or a broker sells to. Full detail in the report Who Is Buying AI Training Data.
Source. AITraining.jobs Research, AI Training Data Licensing Deals, live data.
For labs, data vendors and researchers
Buy the data behind this report
The figures above are a summary. Behind them are records we collect ourselves, every day:
0 roles tracked, each with its history
Every role on 0 job boards, read since n/a (every hour since 18 Oct 2026): its pay and place, and the first and last day it was open.
0 apply clicks in 28 days
Which roles people actually apply to, by field, pay and kind of work. It happens on this site, so nobody else can count it.
39 lab and vendor hiring boards
The job boards of 25 AI labs and 14 human-data vendors, read every day: who is hiring for human data, and who is hiring to buy it.
What you can buy
The records
The rows behind any figure, with their history, not only the totals.
A regular feed
The same figures every week or month, as files.
A custom cut or benchmark
Your countries, languages or fields, or your own platform against the market.
Building AI and need the experts behind this data? (you contract them yourself) or (we deliver the expert work).
Investing in AI-data companies? Hiring radar is these records role by role, every day, as files.
Method and definitions
Company announcements, filings and annual reports, and reporting by major outlets, each linked; live roles from the labs' and vendors' public job boards. The live figures are computed every day from this site's own data, the same way for every reader; every sourced row links the publication it is taken from, with the figure as that publication states it. Each figure states its sample beneath it.
- Deal
- A licence, partnership or sale of content or data to an AI company for training, display or both, as announced or reported.
- Licensor total
- What a data owner reports earning from AI licensing across all buyers, from its filings; it overlaps the deals and is never added to them.
- Stated or reported
- Stated: the parties or a filing. Reported: press from unnamed sources.
What this data cannot tell you
- Each report sets its sourced records beside a live figure computed from this site's own data every day; the sourced records are added as they are published and reviewed.
- Compiled from public sources: an event that was never announced or reported is missing, and private companies' figures are what they or the press stated, not audited.
- Most deals never disclose terms; the priced ones lean towards large, newsworthy deals.
How the job feeds are read and roles are classified: site methodology. How fresh, complete and consistent the data is, checked every day: data quality and coverage.
Editions
The live report is the dataset as last reviewed, beside figures recomputed every day from this site's own data; new events are added as they are published. Each complete month is also published as an edition, frozen two days after the month ends, so a figure you cite from an edition never moves.
- Live data (this page)Sources as last reviewed, live figures daily
- October 2026 editionFreezes on first reading
Cite and reuse
Free to quote, chart and republish under CC BY 4.0 (creativecommons.org/licenses/by/4.0) with a link to this page. Live figures change daily: cite a monthly edition for numbers that will read the same later, or keep the access date.
Citation
AITraining.jobs (2026). AI Training Data Licensing Deals (live data, 11 Jul 2023 to 2 Nov 2026). https://cyberjobs.cc/research/ai-training-data-licensing-deals (accessed 11 Nov 2026)
BibTeX
@misc{aitrainingjobs_ai_training_data_licensing_deals_live,
author = {{AITraining.jobs}},
title = {AI Training Data Licensing Deals (live data, 11 Jul 2023 to 2 Nov 2026)},
year = {2026},
howpublished = {\url{https://cyberjobs.cc/research/ai-training-data-licensing-deals}},
note = {Accessed 11 Nov 2026},
}More research
- Which AI Labs Are Hiring for Human DataWhich AI labs are hiring for the teams that buy, run and evaluate human data, and for what roles?Read the report
- Where Human-Data Vendors Are BuildingHow fast are the human-data vendors hiring their own staff, and for which functions?Read the report
- Who Is Buying AI Training DataWhich AI labs and data vendors have people whose job is to source, license or acquire training data right now?Read the report
- What AI Labs Pay for Human DataWhat do AI labs spend on human data, what do vendors bill, what do the experts receive, and what do RL environments and tasks cost?Read the report
- What AI Labs Are BuyingWhich kinds of training data are in rising demand, and which are cooling?Read the report
- Lawsuits and Settlements Over AI Training DataWhich copyright, privacy and data-rights disputes over AI training data have been filed, ruled on or settled, and what did they cost?Read the report
- Company Data Brokerage: Buyers, Prices and TermsWho buys companies' records and the archives of defunct companies to train AI, at what prices and on what terms, and what do brokers earn?Read the report
- Human Data Quality, Fraud and SecurityHow often do workers use AI to do human-data tasks, how do fake and resold accounts get in, and which vendors have had quality failures or breaches?Read the report
- The State of AI Training PayWhat does AI training work pay, by kind of work and by platform?Read the report