Locations
Cybersecurity jobs by city
The cities where the most security roles on the board are based right now, each with its own page of open roles, the specialties it hires for and what its postings pay. For roles open to a whole country, start from the country pages instead.
Roles read 11 Nov 2026, 21:07 UTC
Cities
Most open roles first
| City | Open roles | Middle salary |
|---|---|---|
| San Francisco Bay Area | 398 | $232k/yr |
| New York | 188 | $215k/yr |
| Seattle | 133 | $213k/yr |
| Tel Aviv | 98 | too few |
| Washington DC area | 82 | $198k/yr |
| Bengaluru | 81 | too few |
| London | 57 | too few |
| Los Angeles | 56 | $165k/yr |
| Boston | 42 | $190k/yr |
| Austin | 36 | $187k/yr |
| Pune | 30 | too few |
| Singapore | 29 | too few |
| Prague | 20 | too few |
| Denver | 19 | $201k/yr |
Working from home instead? See the remote security roles, or every role open in a country.