Industries
Cybersecurity jobs by industry
The same title means different work at a bank, a defense contractor and a security vendor: different threats, regulators and pay. Pick the kind of employer you want to defend.
Roles read 11 Nov 2026, 22:07 UTC
Industries
Most open roles first
| Industry | Open roles | Middle salary |
|---|---|---|
| Security Software Companies | 618 | $192k/yr |
| Software and Internet Companies | 449 | $219k/yr |
| Cloud and Data Infrastructure | 358 | $205k/yr |
| Defense and Aerospace | 265 | $175k/yr |
| Finance, Banking and Crypto | 201 | $205k/yr |
| AI Labs | 132 | $318k/yr |
| Security Consulting and MSSPs | 121 | $185k/yr |
| AI Red Teaming and Security Evaluation | 6 | $75/hr |
By place instead? See the cities and the remote roles.