Industries
Cybersecurity jobs across industries
The same title means different work at a bank, a defense contractor and a security vendor: different threats, regulators and pay. Pick the kind of employer you want to defend.
Roles read 14 Nov 2026, 01:08 UTC
Industries
Most open roles first
| Industry | Open roles | Middle salary |
|---|---|---|
| Software and Internet Companies | 779 | $212k/yr |
| Security Software Companies | 698 | $187k/yr |
| Cloud and Data Infrastructure | 440 | $203k/yr |
| Finance, Banking and Crypto | 287 | $205k/yr |
| Security Consulting and MSSPs | 281 | $125k/yr |
| Defense and Aerospace | 236 | $180k/yr |
| AI Labs | 139 | $308k/yr |
| AI Red Teaming and Security Evaluation | 11 | $90/hr |
By place instead? See the cities and the remote roles.